Work Plan
RISSB has published its 2021 / 2022 work plan, which sets out 6 major projects to tackle industry’s toughest challenges, 8 projects to support the National Rail Action Plan that will be delivered over a two year horizon, and 20 publications.
Throughout the financial year, RISSB will be managing the development of a total of 20 publications comprising reviews, resubmissions from previous year’s priority planning process (PPP), AS 1085 series of documents still transitioning from Standards Australia, and projects put forward and endorsed by Standing Committees.
The 6 new major projects will enable RISSB to address key safety vulnerabilities and focus on activities that support our members, while the National Rail Action Plan work is a continuation of collaborative reform projects that RISSB initiated in 2020, and new projects that will over time grow local manufacturing capability.
We’re now also accepting submissions for our 2022/23 work plan. If you have an idea for a new Standard, Code of Practice or Guideline to RISSB. For your idea to be considered, you must complete an updated Product Proposal Form and send it to info@rissb.com.au by Monday, 22 November 2021.
if you are interested in contributing to the development of any of the current 2021/22 projects, please submit an expression of interest to info@rissb.com.au.
LIST OF 2021/2022 PROJECTS
VERSION | TYPE | NAME |
New | Standard | Train Control – Application based track work authority systems |
New | Standard | Signalling interfaces – Interface requirements |
New | Standard | Train control – Network control officer management – Operational requirements |
New | Standard | Railway track materials – Sleepers – Test methods |
New | Standard | Ballastless track systems – Elevated railway, long tunnel and bridges – Performance specification |
New | Standard | Digital Engineering |
Review | Standard | AS 7702 Rail equipment type approval |
Review | Standard | AS 7635 Track geometry |
Review | Standard | AS 7510 Braking systems |
Review | Standard | AS 7513 Rollingstock interior environment |
Review | Standard | AS 7523 Railway roiling stock emergency equipment |
Review | Standard | AS 1085.13 Railway track material – Spring fastening spikes for sleeper plates |
Review | Standard | AS 1085.19 Railway track material – Resilient fastening assemblies |
New | Code of Practice | Key performance indicators of railway infrastructure |
New | Code of Practice | Management of emergency situations (Network Control) |
New | Code of Practice | Vigilance timing cycle |
New | Code of Practice | Network rule books |
New | Code of Practice | Safeworking for light rail |
New | Guideline | Asset management systems utilised for condition monitoring of rail infrastructure |
New | Major Project | Web based SPAD / LRTAE investigation tool / database |
New | Major Project | 30-year national technical strategy |
New | Major Project |
Best Practice in Railway Asset Management
|
New | Major Project | Australian Harmonised Network Rules (AHNR) – Walking in the danger zone |
New | Major Project | Interoperability Checklist |
New | Major Project | National Interoperability Safety Case |
NRAP | Standard | Rolling stock – Heating, ventilation and air conditioning (HVAC) |
NRAP | Standard | Wheelsets |
NRAP | Standard | Railway – Energy storage |
NRAP | Code of Practice | Noise – Train horns |
NRAP | Database | National Rolling Stock Register |
NRAP | Standard | Rolling stock – Brake disks, brake pads |
NRAP | Standard | Rolling stock – suspension springs and dampers |
NRAP | Standard | Locomotive and passenger vehicle flooring |
Please ensure you have subscribed to receive our communications and frequent our website to keep up-to-date with developments in each of these projects.